
The Space Saving Water Softener
The US Water Systems Traxx Smart Spacesaver Water Softener is a professional-grade water softener that delivers quality, softened water without taking up a large space in your home. The Traxx provides up to 70% savings on annual salt consumption and comes with a 10 Year Warranty on Tanks and a 7 Year Warranty on Valve and Electronics. This makes it one of the best water softeners on the market to date.


Key Features
- Traxx Space Saver Technology saves up to 75% on salt and regeneration water
- Premium 8%-Crosslinked Ion-Exchange Resin
- Extremely low-pressure drop
- Full 1 ports flow up to 27 gpm
- Soft water brine tank refill keeps injectors clean
- Easy to install and maintain with only one internal moving part
- 10 Year Warranty on Tanks 7 Year Warranty on Valve and Electronics

SMART VALVES
Stay Connected to Your Water
Our smart valve system integrates directly with your smartphone via Bluetooth 5.0. Simply download the free Legacy View companion app, pair the devices, and you’ll have access to a real-time dashboard and settings.
The application allows you to adjust the hardness of your water to your desired specifications and track and monitor all water usage.
Communicates with your
Smartphone via Bluetooth
Simply set the time of day, time of
regeneration, and backwash
frequency
Fully programmable cycles





Premium Features, Budget Price
The Traxx is a professional-grade water softener made in the USA using global materials. It features compact brine and resin tanks, making it the perfect replacement for cheaper store-branded water softeners (Kenmore, GE, Whirlpool, Morton, WaterBoss). If you are shopping around and are comparing the Traxx to a Fleck keep in mind the key differences between these water softeners.
The Traxx offers what the competition doesn’t, a real warranty. The valve and all electronic parts are backed by a 7-year warranty, while the tank is backed by a 10-year warranty. Every system sold by US Water Systems is backed by our team of highly trained technical support agents, who are standing by to assist our customers with any questions.
The Last Water Softener You’ll Ever Need To Buy

Healthier Living Starts With Better Water
ECO Friendly
Uses 50% less soap, detergent, and 40% less energy
Clean and Healthy
Soft and supple skin
Improved Clothing Life
Whiter, brighter, and softer clothes
Specifications
TRX-075 | TRX-100 | TRX-125 | |
---|---|---|---|
Tank Size | 10″ X 35″ | 10″ x 40″ | 10″ X 44″ |
Capacity (cu/ft) | 0.75 | 1.0 | 1.25 |
Maximum Capacity * | 27,000 Grains | 35,000 Grains | 44,000 Grains |
High Efficiency Settings ** | |||
Capacity | 11,000 Grains | 15,000 Grains | 18,000 Grains |
Salt Setting | 2 lbs | 3 lbs | 4 lbs |
Water Usage | 40 Gallons | 50 Gallons | 60 Gallons |
Backwash | 4 Minutes | 5 Minutes | 6 Minutes |
Brine/Rinse | 40 Minutes | 50 Minutes | 60 Minutes |
Fast Rinse | 4 Minutes | 5 Minutes | 6 Minutes |
Brine Refill | 2 Minutes | 2 Minutes | 3 Minutes |
Optimal Settings | |||
Capacity | 18,000 Grains | 24,000 Grains | 30,000 Grains |
Salt Setting | 4 lbs | 6 lbs | 10 lbs |
Water Usage | 45 Gallons | 56 Gallons | 72 Gallons |
Backwash | 4 Minutes | 5 Minutes | 6 Minutes |
Brine/Rinse | 40 Minutes | 50 Minutes | 60 Minutes |
Fast Rinse | 6 Minutes | 7 Minutes | 10 Minutes |
Brine Refill | 3 Minutes | 4 Minutes | 7 Minutes |
Maximum Settings | |||
Capacity | 25,000 Grains | 32,000 Grains | 42,000 Grains |
Salt Setting | 10 lbs | 12 lbs | 15 lbs |
Water Usage | 52 Gallons | 60 Gallons | 74 Gallons |
Backwash | 4 Minutes | 5 Minutes | 6 Minutes |
Brine/Rinse | 40 Minutes | 50 Minutes | 60 Minutes |
Fast Rinse | 8 Minutes | 8 Minutes | 10 Minutes |
Brine Refill | 7 Minutes | 8 Minutes | 10 Minutes |
Backwash Flow | 2.4 gpm | ||
Brine Flow | 0.5 gpm | ||
Service Flow Rate | 7 gpm | 10 gpm | 12 gpm |
Peak Flow Rate | 10 gpm | 12 gpm | 15 gpm |
Pressure Drop @ Service Flow | 5-7 PSI | ||
Pressure Drop @ Peak Flow | 15-20 PSI | ||
Water Pressure | Min. 20 – Max. 100 PSI | ||
Water Temperature | Min 39° – Max. 100° Fahrenheit | ||
Plumbing Connections | 3/4″ or 1″ MNPT | ||
Electrical Requirements | Input 100-240 V, 50/60 Hz, 0.3 A – Output 12V 500mA | ||
Brine Tank Size | 11″ x 11″ x 38″ | 11″ x 11″ x 38″ | 11″ x 11″ x 38″ |
Salt Storage Capacity | 156 lbs | 156 lbs | 156 lbs |
* Capacity when new
** Treating moderate hardness only
Reviews
There are no reviews yet.