@media(max-width:767px) { .model-number-font { font-size:13px; font-weight:bold; line-height:110%; } .model-number-font2 { font-size:13px; line-height:110%; } .model-number-head { font-size:13px; } }
Fleck 2815 1.5″ Single Tank Commercial Metered Water Softener
This 1-1/2″ full flow Fleck 2815 Valve with SXT controller and 1-1/2″ Clack meter is a heavy duty system capable of continuous flow and is available in 120,000 to 450,000 Grains Capacities.
Features & Benefits
- User friendly Fleck 2815 control valve
- Full 1.5″ valve for high flow rates
- Premium High Capacity Resin
- SXT Electronic Controls
- Clack Meter
- Up to 450,000 Grains Maximum Capacity
- Brine tank has grid plate for maximum saturation of brine
- Safety brine valve with air check
- Warranty:
- 5 Years on Tanks
- 5 Years on Valve & Electronics
- 1 Years on all Parts

Specifications
Model # | Resin | Capacity | Gravel | Continuous Flow Rate |
---|---|---|---|---|
140-28-120-S-4M VIEW DRAWING | 4.0 cu/ft | 120,000 grains | 75 lbs | 20 GPM |
140-28-150-S-4M VIEW DRAWING | 5.0 cu/ft | 150,000 grains | 100 lbs | 25 GPM |
140-28-210-S-4M VIEW DRAWING | 7.0 cu/ft | 210,000 grains | 150 lbs | 35 GPM |
140-28-300-S-4M VIEW DRAWING | 10.0 cu/ft | 300,000 grains | 250 lbs | 40 GPM |
140-28-450-S-4M VIEW DRAWING | 15.0 cu/ft | 450,000 grains | 350 lbs | 45 GPM |
Peak Flow Rate | Backwash Flow Rate | Resin Tank | Brine Tank | Shipping Weight |
---|---|---|---|---|
41 GPM | 7 GPM | 16″ x 65″ | 24″ x 50″ | 440 lbs |
53 GPM | 10 GPM | 18″ x 65″ | 24″ x 50″ | 558 lbs |
60 GPM | 12 GPM | 21″ x 62″ | 24″ x 50″ | 725 lbs |
66 GPM | 15 GPM | 24″ x 72″ | 30″ x 48″ | 1054 lbs |
66 GPM | 25 GPM | 30″ x 72″ | 39″ x 48″ | 1523 lbs |
Space Required:73″ L x 39″ W x 88″ H
Reviews
There are no reviews yet.